ND Industries offers the broadest range of top quality self-locking, self-sealing processing methods and fasteners available today for military (Mil-Spec), aerospace, and commercial applications. At ND, we will apply virtually any of our products to your fasteners at one of our regional service centers or supply you with pre-processed fasteners. Make ND your QPL-approved source for NAS, MS or AN fasteners.
When choosing an NAS fastener supplier there are many options online, but they are not all of the same caliber. Since 1955 ND Industries has been applying threadlocking elements to fasteners, making the complete parts which are then sold to global customers as NAS, MS or AN fasteners. We do not make the fastener but instead source blank stock from reputable manufacturers with all the necessary travelers and documentation which reduces additional work you would need to do in-house and gives you one point of contact for traceability.
As a manufacturer of pre-applied products, we convert blank stock into your required NAS part as needed.The pre-applied processes listed below cover the three main groups used for NAS
The ND Patch process makes threaded fasteners of all sizes and configurations self-locking and self-sealing, while leaving them fully adjustable. ND Patch is completely dry and fused to the fastener, requiring no curing time after installation. Its internal strength and resiliency remain high, even after repeated uses.ND also offers Patch with temperature resistance up to 500°F (260°C), higher than any other competing nylon patch product.
A special, tough nylon plug, inserted into a drilled hole, which makes any threaded fastener self-locking and self-sealing while leaving it fully adjustable. Its high internal strength and resiliency help resist deformation after repeated use.
ND Pell-It is also available in Vespel and KEL-F* and can be used in virtually any application at any temperature.
A tough bar of Nylon, KEL-F* or Vespel, inserted into a milled slot on a threaded fastener, which makes it selflocking and self-sealing. Ideal for military and commercial fasteners, ND Strip performs well in both high and low temperature extremes. Its compressibility, resiliency, and strength allow repeated removals or adjustments. ND Strip is also available in Vespel and KEL-F* and can be used in virtually any application at any temperature.
ND maintains more than 2,000 line items in its Aerospace Fastener Inventory. Many of these items are complete with self-locking, allowing for immediate shipment. All items are inspected and certified.
ND NAS fasteners meet or exceed the performance requirements of the following specifications and/or standards. U.S. Military: MIL-DTL-18240 (MIL-F-18240). A 250° self-locking element for Military Specification Fastener, internally and externally threaded. NAS 1283: Fasteners, male threaded, self-locking. MS 15981: Fasteners, externally threaded, self-locking.
ND Patch and ND Patch 360° Ring are normally positioned one to three threads back from the end of the fastener to assure ease of starting. The normal coating length of the Patch is four to six threads. Special Patch location and coating length can be specified for specific applications. Indefinite on part life under ideal storage conditions `{`+40°F (+4°C) to +90°F (+32°C)`}`, but re-certification must occur once a year.
ND offers a wide array of stocked parts with or without locking elements. We can also modify any part to become self-locking or sealing. Use the table below to search for parts in our inventory system before ordering.
Stock Number | Process Type | Inventory Type | Quantity |
---|---|---|---|
BP73FS440-3B | ND Patch | Finished Stock | 7800 |
EP73CR632-3E | ND Patch | Finished Stock | 23888 |
EP73CR632-9E | ND Patch | Finished Stock | 1370 |
EP73CR832-3.5E | ND Patch | Finished Stock | 5567 |
MS16998-28L | ND Patch | Finished Stock | 1302 |
MS18065-27 | ND Patch | Finished Stock | 200 |
MS18065-49 | ND Patch | Finished Stock | 736 |
MS18065-55 | ND Patch | Finished Stock | 810 |
MS18066-39 | ND Patch | Finished Stock | 38 |
MS18066-6 | ND Patch | Finished Stock | 188 |
MS21090-0201 | ND Patch | Finished Stock | 1232 |
MS21090-0202 | ND Patch | Finished Stock | 72 |
MS21090-0205 | ND Patch | Finished Stock | 79 |
MS21090-0206 | ND Patch | Finished Stock | 6290 |
MS21090-0409 | ND Patch | Finished Stock | 416 |
MS21090-0410 | ND Patch | Finished Stock | 1145 |
MS21090-0412 | ND Patch | Finished Stock | 2685 |
MS21090-0413 | ND Patch | Finished Stock | 489 |
MS21090-0416 | ND Patch | Finished Stock | 3345 |
MS21090-0417 | ND Patch | Finished Stock | 1640 |
MS21090-0418 | ND Patch | Finished Stock | 7142 |
MS21090-0619 | ND Patch | Finished Stock | 320 |
MS21090-0620 | ND Patch | Finished Stock | 134 |
MS21090-0621 | ND Patch | Finished Stock | 625 |
MS21090-0622 | ND Patch | Finished Stock | 310 |
MS21090-0623 | ND Patch | Finished Stock | 575 |
MS21090-0629 | ND Patch | Finished Stock | 150 |
MS21090-0834 | ND Patch | Finished Stock | 305 |
MS21090-0842 | ND Patch | Finished Stock | 6645 |
MS21090-0843 | ND Patch | Finished Stock | 7100 |
MS21090-348 | ND Patch | Finished Stock | 2127 |
MS21090-351 | ND Patch | Finished Stock | 2090 |
MS21090-354 | ND Patch | Finished Stock | 6405 |
MS21090-357 | ND Patch | Finished Stock | 4241 |
MS21090-463 | ND Patch | Finished Stock | 153 |
MS21090-465 | ND Patch | Finished Stock | 170 |
MS21090-466 | ND Patch | Finished Stock | 4824 |
MS21090-467 | ND Patch | Finished Stock | 1830 |
MS21090-468 | ND Patch | Finished Stock | 1938 |
MS21091-04002 | ND Patch | Finished Stock | 3118 |
MS21091-06003 | ND Patch | Finished Stock | 715 |
MS21091-06026 | ND Patch | Finished Stock | 705 |
MS21091-3003 | ND Patch | Finished Stock | 2438 |
MS21091-3004 | ND Patch | Finished Stock | 8 |
MS21091-3014 | ND Patch | Finished Stock | 263 |
MS21091-6014 | ND Patch | Finished Stock | 187 |
MS21092-06023 | ND Patch | Finished Stock | 750 |
MS21092-08034 | ND Patch | Finished Stock | 1990 |
MS21093-0201 | ND Patch | Finished Stock | 55 |
MS21093-0202 | ND Patch | Finished Stock | 30 |
MS21093-0203 | ND Patch | Finished Stock | 523 |
MS21093-0206 | ND Patch | Finished Stock | 1915 |
MS21093-0409 | ND Patch | Finished Stock | 390 |
MS21093-0410 | ND Patch | Finished Stock | 32015 |
MS21093-0411 | ND Patch | Finished Stock | 3650 |
MS21093-0412 | ND Patch | Finished Stock | 79 |
MS21093-0414 | ND Patch | Finished Stock | 166 |
MS21093-0416 | ND Patch | Finished Stock | 4237 |
MS21093-0618 | ND Patch | Finished Stock | 161 |
MS21093-0620 | ND Patch | Finished Stock | 923 |
MS21093-0621 | ND Patch | Finished Stock | 317 |
MS21093-0622 | ND Patch | Finished Stock | 23061 |
MS21093-0623 | ND Patch | Finished Stock | 945 |
MS21093-0624 | ND Patch | Finished Stock | 92 |
MS21093-0625 | ND Patch | Finished Stock | 145 |
MS21093-0626 | ND Patch | Finished Stock | 6200 |
MS21093-0831 | ND Patch | Finished Stock | 542 |
MS21093-0833 | ND Patch | Finished Stock | 485 |
MS21093-0836 | ND Patch | Finished Stock | 1480 |
MS21093-343 | ND Patch | Finished Stock | 1950 |
MS21093-344 | ND Patch | Finished Stock | 1100 |
MS21093-347 | ND Patch | Finished Stock | 220 |
MS21093-458 | ND Patch | Finished Stock | 1838 |
MS21093-461 | ND Patch | Finished Stock | 330 |
MS21095-2003 | ND Patch | Finished Stock | 350 |
MS21095-2008 | ND Patch | Finished Stock | 430 |
MS21095-3007 | ND Patch | Finished Stock | 633 |
MS21095-4012 | ND Patch | Finished Stock | 39 |
MS21096-04003 | ND Patch | Finished Stock | 196 |
MS21096-06004 | ND Patch | Finished Stock | 225 |
MS21096-08002 | ND Patch | Finished Stock | 379 |
MS21096-08024 | ND Patch | Finished Stock | 405 |
MS21097-04004 | ND Patch | Finished Stock | 60 |
MS21097-04022 | ND Patch | Finished Stock | 1700 |
MS21098-56 | ND Patch | Finished Stock | 20 |
MS21262-27 | ND Patch | Finished Stock | 136 |
MS21262-28 | ND Patch | Finished Stock | 186 |
MS21262-71 | ND Patch | Finished Stock | 30 |
MS21262-9 | ND Patch | Finished Stock | 1765 |
MS21295-1 | ND Patch | Finished Stock | 1800 |
MS21295-14 | ND Patch | Finished Stock | 19 |
MS21295-19 | ND Patch | Finished Stock | 45 |
MS21295-21 | ND Patch | Finished Stock | 165 |
MS21295-22 | ND Patch | Finished Stock | 330 |
MS21295-26 | ND Patch | Finished Stock | 390 |
MS21295-28 | ND Patch | Finished Stock | 8590 |
MS21295-35 | ND Patch | Finished Stock | 39 |
MS21295-42 | ND Patch | Finished Stock | 140 |
MS21295-43 | ND Patch | Finished Stock | 2721 |
MS21295-8 | ND Patch | Finished Stock | 80 |
MS35190-223L | ND Patch | Finished Stock | 80 |
MS35190-241L | ND Patch | Finished Stock | 9380 |
MS35190-255L | ND Patch | Finished Stock | 4250 |
MS35190-257 | ND Patch | Finished Stock | 915 |
MS35190-257L | ND Patch | Finished Stock | 3400 |
MS35190-258 | ND Patch | Finished Stock | 95 |
MS35190-258L | ND Patch | Finished Stock | 50 |
NAS1081-04A3P | ND Patch | Finished Stock | 5780 |
NAS1081-04A5P | ND Patch | Finished Stock | 50 |
NAS1081-04A6P | ND Patch | Finished Stock | 130 |
NAS1081-06A12P | ND Patch | Finished Stock | 958 |
NAS1081-06A2P | ND Patch | Finished Stock | 40 |
NAS1081-06A3P | ND Patch | Finished Stock | 8153 |
NAS1081-06B3P | ND Patch | Finished Stock | 50 |
NAS1081-08A12P | ND Patch | Finished Stock | 168 |
NAS1081-08A3P | ND Patch | Finished Stock | 2500 |
NAS1081-08A4P | ND Patch | Finished Stock | 350 |
NAS1081-08A5P | ND Patch | Finished Stock | 4775 |
NAS1081-08D2P | ND Patch | Finished Stock | 73 |
NAS1081-3A4P | ND Patch | Finished Stock | 78 |
NAS1081-3D4P | ND Patch | Finished Stock | 70 |
NAS1081-3D5P | ND Patch | Finished Stock | 88 |
NAS1081-4A6P | ND Patch | Finished Stock | 20 |
NAS1081-4D10P | ND Patch | Finished Stock | 302 |
NAS1081-4D5P | ND Patch | Finished Stock | 24 |
NAS1081-6B8P | ND Patch | Finished Stock | 865 |
NAS1081C02A2P | ND Patch | Finished Stock | 275 |
NAS1081C02A5P | ND Patch | Finished Stock | 300 |
NAS1081C02D4P | ND Patch | Finished Stock | 150 |
NAS1081C04A2P | ND Patch | Finished Stock | 140 |
NAS1081C04A6P | ND Patch | Finished Stock | 387 |
NAS1081C04D3P | ND Patch | Finished Stock | 500 |
NAS1081C06A5P | ND Patch | Finished Stock | 800 |
NAS1081C06B6 | ND Patch | Finished Stock | 497 |
NAS1081C06B8P | ND Patch | Finished Stock | 45 |
NAS1081C06D12P | ND Patch | Finished Stock | 94 |
NAS1081C06D3P | ND Patch | Finished Stock | 340 |
NAS1081C08A3P | ND Patch | Finished Stock | 1050 |
NAS1081C08A4P | ND Patch | Finished Stock | 69 |
NAS1081C08A5 | ND Patch | Finished Stock | 298 |
NAS1081C08A5P | ND Patch | Finished Stock | 40 |
NAS1081C08A7P | ND Patch | Finished Stock | 100 |
NAS1081C08D12P | ND Patch | Finished Stock | 330 |
NAS1081C08D5P | ND Patch | Finished Stock | 144 |
NAS1081C08D6P | ND Patch | Finished Stock | 535 |
NAS1081C3A10P | ND Patch | Finished Stock | 94 |
NAS1081C3A5P | ND Patch | Finished Stock | 25 |
NAS1081C3A6P | ND Patch | Finished Stock | 620 |
NAS1081C3D3P | ND Patch | Finished Stock | 220 |
NAS1081C3D6P | ND Patch | Finished Stock | 497 |
NAS1081C3D7P | ND Patch | Finished Stock | 93 |
NAS1081C3D8P | ND Patch | Finished Stock | 114 |
NAS1081C3D9P | ND Patch | Finished Stock | 49 |
NAS1081C4A5P | ND Patch | Finished Stock | 174 |
NAS1081C4A8P | ND Patch | Finished Stock | 64 |
NAS1189-02P3B | ND Patch | Finished Stock | 65 |
NAS1189-02P3J | ND Patch | Finished Stock | 900 |
NAS1189-02P4B | ND Patch | Finished Stock | 12 |
NAS1189-02P5B | ND Patch | Finished Stock | 30 |
NAS1189-02T4B | ND Patch | Finished Stock | 130 |
NAS1189-02T8B | ND Patch | Finished Stock | 46 |
NAS1189-04P10B | ND Patch | Finished Stock | 5622 |
NAS1189-04P14B | ND Patch | Finished Stock | 130 |
NAS1189-04P3B | ND Patch | Finished Stock | 100 |
NAS1189-04P4B | ND Patch | Finished Stock | 6735 |
NAS1189-04P5B | ND Patch | Finished Stock | 7426 |
NAS1189-04P6B | ND Patch | Finished Stock | 827 |
NAS1189-04P7B | ND Patch | Finished Stock | 420 |
NAS1189-04P8B | ND Patch | Finished Stock | 515 |
NAS1189-04T3B | ND Patch | Finished Stock | 456 |
NAS1189-04T4B | ND Patch | Finished Stock | 382 |
NAS1189-04T5B | ND Patch | Finished Stock | 70 |
NAS1189-06P10B | ND Patch | Finished Stock | 147 |
NAS1189-06P3B | ND Patch | Finished Stock | 9273 |
NAS1189-06P4B | ND Patch | Finished Stock | 30 |
NAS1189-06P5B | ND Patch | Finished Stock | 23 |
NAS1189-06P6B | ND Patch | Finished Stock | 329 |
NAS1189-06P6B` | ND Patch | Finished Stock | 5000 |
NAS1189-06P8B | ND Patch | Finished Stock | 52 |
NAS1189-06T6B | ND Patch | Finished Stock | 3887 |
NAS1189-08P11BW | ND Patch | Finished Stock | 500 |
NAS1189-08P12B | ND Patch | Finished Stock | 135 |
NAS1189-08P14B | ND Patch | Finished Stock | 795 |
NAS1189-08P16B | ND Patch | Finished Stock | 636 |
NAS1189-08P18B | ND Patch | Finished Stock | 462 |
NAS1189-08P5B | ND Patch | Finished Stock | 35437 |
NAS1189-08P6B | ND Patch | Finished Stock | 24 |
NAS1189-08P8B | ND Patch | Finished Stock | 4262 |
NAS1189-08T12B | ND Patch | Finished Stock | 18625 |
NAS1189-3P10B | ND Patch | Finished Stock | 740 |
NAS1189-3P12BW | ND Patch | Finished Stock | 425 |
NAS1189-3P14B | ND Patch | Finished Stock | 86 |
NAS1189-3P16B | ND Patch | Finished Stock | 1487 |
NAS1189-3P24B | ND Patch | Finished Stock | 92 |
NAS1189-3P4B | ND Patch | Finished Stock | 1079 |
NAS1189-3P5B | ND Patch | Finished Stock | 277 |
NAS1189-3P5BW | ND Patch | Finished Stock | 385 |
NAS1189-3P8B | ND Patch | Finished Stock | 1450 |
NAS1189-3T6 | ND Patch | Finished Stock | 100 |
NAS1189-3T7B | ND Patch | Finished Stock | 196 |
NAS1189-3T8B | ND Patch | Finished Stock | 65 |
NAS1189-4P10B | ND Patch | Finished Stock | 20 |
NAS1189E02P10B | ND Patch | Finished Stock | 98 |
NAS1189E02P3B | ND Patch | Finished Stock | 100 |
NAS1189E02P4B | ND Patch | Finished Stock | 370 |
NAS1189E04P11B | ND Patch | Finished Stock | 205 |
NAS1189E04P4B | ND Patch | Finished Stock | 1075 |
NAS1189E04P5B | ND Patch | Finished Stock | 3335 |
NAS1189E04P6B | ND Patch | Finished Stock | 1458 |
NAS1189E04P8B | ND Patch | Finished Stock | 5050 |
NAS1189E06P10B | ND Patch | Finished Stock | 320 |
NAS1189E06P4B | ND Patch | Finished Stock | 2480 |
NAS1189E06P5B | ND Patch | Finished Stock | 115 |
NAS1189E06P6B | ND Patch | Finished Stock | 615 |
NAS1189E06P7B | ND Patch | Finished Stock | 11 |
NAS1189E06T4B | ND Patch | Finished Stock | 4097 |
NAS1189E08P4HB | ND Patch | Finished Stock | 288 |
NAS1189E08P6B | ND Patch | Finished Stock | 700 |
NAS1189E08P7B | ND Patch | Finished Stock | 133 |
NAS1189E08P7BH | ND Patch | Finished Stock | 500 |
NAS1189E08P8B | ND Patch | Finished Stock | 200 |
NAS1189E08T6J | ND Patch | Finished Stock | 30 |
NAS1189E3P12B | ND Patch | Finished Stock | 316 |
NAS1189E3P14H | ND Patch | Finished Stock | 430 |
NAS1189E3P5B | ND Patch | Finished Stock | 163 |
NAS1189E3P7B | ND Patch | Finished Stock | 2230 |
NAS1189E3P8B | ND Patch | Finished Stock | 3450 |
NAS1189E3R7B | ND Patch | Finished Stock | 670 |
NAS1189E3T6J | ND Patch | Finished Stock | 135 |
NAS1189E4P6B | ND Patch | Finished Stock | 85 |
NAS1190-02P16B | ND Patch | Finished Stock | 77 |
NAS1190-02P8B | ND Patch | Finished Stock | 45 |
NAS1190-02T3B | ND Patch | Finished Stock | 536 |
NAS1190-02T8B | ND Patch | Finished Stock | 180 |
NAS1190-04P10B | ND Patch | Finished Stock | 5050 |
NAS1190-04P3B | ND Patch | Finished Stock | 43 |
NAS1190-04P6B | ND Patch | Finished Stock | 124 |
NAS1190-04T5B | ND Patch | Finished Stock | 20 |
NAS1190-04T7B | ND Patch | Finished Stock | 5876 |
NAS1190-04T8B | ND Patch | Finished Stock | 109 |
NAS1190-06P12B | ND Patch | Finished Stock | 161 |
NAS1190-06P20B | ND Patch | Finished Stock | 25 |
NAS1190-06P3B | ND Patch | Finished Stock | 1050 |
NAS1190-06T3B | ND Patch | Finished Stock | 300 |
NAS1190-06T4B | ND Patch | Finished Stock | 851 |
NAS1190-06T6B | ND Patch | Finished Stock | 1055 |
NAS1190-08P10B | ND Patch | Finished Stock | 125 |
NAS1190-08P8B | ND Patch | Finished Stock | 95 |
NAS1190-08P8BH | ND Patch | Finished Stock | 1275 |
NAS1190-08T6B | ND Patch | Finished Stock | 845 |
NAS1190-3P16B | ND Patch | Finished Stock | 2250 |
NAS1190-3P4B | ND Patch | Finished Stock | 454 |
NAS1190-3P6B | ND Patch | Finished Stock | 10 |
NAS1190-3P6BW | ND Patch | Finished Stock | 3385 |
NAS1190-3P8B | ND Patch | Finished Stock | 2550 |
NAS1190-3T4B | ND Patch | Finished Stock | 2790 |
NAS1190-3T6B | ND Patch | Finished Stock | 509 |
NAS1190-3T7B | ND Patch | Finished Stock | 650 |
NAS1190E02P20B | ND Patch | Finished Stock | 647 |
NAS1190E02P3HB | ND Patch | Finished Stock | 290 |
NAS1190E02T14B | ND Patch | Finished Stock | 110 |
NAS1190E02T2B | ND Patch | Finished Stock | 307 |
NAS1190E04P10B | ND Patch | Finished Stock | 7575 |
NAS1190E04P10J | ND Patch | Finished Stock | 450 |
NAS1190E04P12B | ND Patch | Finished Stock | 190 |
NAS1190E04P3B | ND Patch | Finished Stock | 5075 |
NAS1190E04P3J | ND Patch | Finished Stock | 420 |
NAS1190E04P4B | ND Patch | Finished Stock | 527 |
NAS1190E04P4J | ND Patch | Finished Stock | 2600 |
NAS1190E04P5B | ND Patch | Finished Stock | 330 |
NAS1190E04P5J | ND Patch | Finished Stock | 270 |
NAS1190E04P6B | ND Patch | Finished Stock | 1946 |
NAS1190E04P6J | ND Patch | Finished Stock | 255 |
NAS1190E04P7J | ND Patch | Finished Stock | 1125 |
NAS1190E04P8B | ND Patch | Finished Stock | 2045 |
NAS1190E04P8J | ND Patch | Finished Stock | 265 |
NAS1190E06P4B | ND Patch | Finished Stock | 4320 |
NAS1190E06P4J | ND Patch | Finished Stock | 420 |
NAS1190E06P5B | ND Patch | Finished Stock | 740 |
NAS1190E06P6B | ND Patch | Finished Stock | 19 |
NAS1190E06P8B | ND Patch | Finished Stock | 155 |
NAS1190E06T4B | ND Patch | Finished Stock | 93 |
NAS1190E08P10B | ND Patch | Finished Stock | 236 |
NAS1190E08P10J | ND Patch | Finished Stock | 1065 |
NAS1190E08P5BH | ND Patch | Finished Stock | 530 |
NAS1190E08P6J | ND Patch | Finished Stock | 1000 |
NAS1190E08P8B | ND Patch | Finished Stock | 2050 |
NAS1190E3P10B | ND Patch | Finished Stock | 90 |
NAS1190E3P8B | ND Patch | Finished Stock | 150 |
NAS1190E3T8B | ND Patch | Finished Stock | 55 |
NAS1191-02P6B | ND Patch | Finished Stock | 520 |
NAS1191-04P4B | ND Patch | Finished Stock | 71 |
NAS1191-06P6B | ND Patch | Finished Stock | 360 |
NAS1191-06P7B | ND Patch | Finished Stock | 815 |
NAS1191-06T8B | ND Patch | Finished Stock | 1192 |
NAS1191-08P13B | ND Patch | Finished Stock | 138 |
NAS1191-08P4B | ND Patch | Finished Stock | 555 |
NAS1191-4T10B | ND Patch | Finished Stock | 513 |
NAS1191E02P2B | ND Patch | Finished Stock | 500 |
NAS1191E02P4B | ND Patch | Finished Stock | 102 |
NAS1191E02P6B | ND Patch | Finished Stock | 80 |
NAS1191E04P5B | ND Patch | Finished Stock | 50 |
NAS1191E04T4B | ND Patch | Finished Stock | 130 |
NAS1191E06P5B | ND Patch | Finished Stock | 21 |
NAS1191E06T5B | ND Patch | Finished Stock | 79 |
NAS1191E06T6BH | ND Patch | Finished Stock | 1094 |
NAS1191E08P4B | ND Patch | Finished Stock | 5050 |
NAS1191E4T4B | ND Patch | Finished Stock | 298 |
NAS1223-7P | ND Patch | Finished Stock | 180 |
NAS1224C8L | ND Patch | Finished Stock | 44 |
NAS1351-3LB10P | ND Patch | Finished Stock | 147 |
NAS1351-3LB12P | ND Patch | Finished Stock | 39 |
NAS1351-3LB16P | ND Patch | Finished Stock | 59 |
NAS1351-3LB20P | ND Patch | Finished Stock | 300 |
NAS1351-3LB7P | ND Patch | Finished Stock | 91 |
NAS1351-3LE16P | ND Patch | Finished Stock | 929 |
NAS1351-3LE24P | ND Patch | Finished Stock | 500 |
NAS1351-4LE36 | ND Patch | Finished Stock | 16 |
NAS1351C00LE4 | ND Patch | Finished Stock | 200 |
NAS1351C02LE4 | ND Patch | Finished Stock | 1210 |
NAS1351C3LB14 | ND Patch | Finished Stock | 41 |
NAS1351C3LB16 | ND Patch | Finished Stock | 231 |
NAS1351C3LE12 | ND Patch | Finished Stock | 238 |
NAS1351C3LE16 | ND Patch | Finished Stock | 265 |
NAS1351C3LE8 | ND Patch | Finished Stock | 5075 |
NAS1351C4H8S | ND Patch | Finished Stock | 71 |
NAS1351C4LE10 | ND Patch | Finished Stock | 125 |
NAS1351N3LB10 | ND Patch | Finished Stock | 20 |
NAS1351N3LB32 | ND Patch | Finished Stock | 100 |
NAS1351N3LB8 | ND Patch | Finished Stock | 78 |
NAS1351N3LE10 | ND Patch | Finished Stock | 50 |
NAS1351N4LB6 | ND Patch | Finished Stock | 150 |
NAS1351N5LB32 | ND Patch | Finished Stock | 10 |
NAS1351N6LB20 | ND Patch | Finished Stock | 10 |
NAS1352-02LB4P | ND Patch | Finished Stock | 526 |
NAS1352-04LB10P | ND Patch | Finished Stock | 47 |
NAS1352-04LB12P | ND Patch | Finished Stock | 541 |
NAS1352-04LB15 | ND Patch | Finished Stock | 1850 |
NAS1352-04LB16P | ND Patch | Finished Stock | 475 |
NAS1352-04LB3P | ND Patch | Finished Stock | 431 |
NAS1352-04LB4P | ND Patch | Finished Stock | 2080 |
NAS1352-04LB6P | ND Patch | Finished Stock | 69 |
NAS1352-04LB7P | ND Patch | Finished Stock | 1051 |
NAS1352-04LB8 | ND Patch | Finished Stock | 1550 |
NAS1352-04LB8P | ND Patch | Finished Stock | 60 |
NAS1352-04LE12P | ND Patch | Finished Stock | 90 |
NAS1352-04LE8P | ND Patch | Finished Stock | 350 |
NAS1352-06LB6P | ND Patch | Finished Stock | 425 |
NAS1352-08LB10P | ND Patch | Finished Stock | 830 |
NAS1352-08LB16P | ND Patch | Finished Stock | 866 |
NAS1352-08LB3P | ND Patch | Finished Stock | 825 |
NAS1352-08LB8P | ND Patch | Finished Stock | 5000 |
NAS1352-08LE10P | ND Patch | Finished Stock | 831 |
NAS1352-08LE12P | ND Patch | Finished Stock | 305 |
NAS1352-08LE16P | ND Patch | Finished Stock | 44 |
NAS1352-08LE20P | ND Patch | Finished Stock | 195 |
NAS1352-08LE5P | ND Patch | Finished Stock | 950 |
NAS1352-08LE8P | ND Patch | Finished Stock | 554 |
NAS1352-3LB10P | ND Patch | Finished Stock | 5051 |
NAS1352-3LB12P | ND Patch | Finished Stock | 1315 |
NAS1352-3LB16P | ND Patch | Finished Stock | 264 |
NAS1352-3LB6P | ND Patch | Finished Stock | 57 |
NAS1352-3LB8P | ND Patch | Finished Stock | 375 |
NAS1352-4LB6P | ND Patch | Finished Stock | 956 |
NAS1352C02LB16 | ND Patch | Finished Stock | 100 |
NAS1352C02LB3 | ND Patch | Finished Stock | 360 |
NAS1352C02LB4 | ND Patch | Finished Stock | 40 |
NAS1352C02LB8 | ND Patch | Finished Stock | 67 |
NAS1352C02LE3 | ND Patch | Finished Stock | 4650 |
NAS1352C02LE6 | ND Patch | Finished Stock | 3188 |
NAS1352C02LE8 | ND Patch | Finished Stock | 525 |
NAS1352C04LB12 | ND Patch | Finished Stock | 1331 |
NAS1352C04LB3 | ND Patch | Finished Stock | 110 |
NAS1352C04LB4 | ND Patch | Finished Stock | 711 |
NAS1352C04LB7P | ND Patch | Finished Stock | 345 |
NAS1352C04LE4 | ND Patch | Finished Stock | 150 |
NAS1352C04LE4P | ND Patch | Finished Stock | 1060 |
NAS1352C04LE7 | ND Patch | Finished Stock | 936 |
NAS1352C04LE8 | ND Patch | Finished Stock | 230 |
NAS1352C06LB16 | ND Patch | Finished Stock | 95 |
NAS1352C06LB4 | ND Patch | Finished Stock | 1361 |
NAS1352C06LB6 | ND Patch | Finished Stock | 290 |
NAS1352C06LB7 | ND Patch | Finished Stock | 120 |
NAS1352C06LB8 | ND Patch | Finished Stock | 687 |
NAS1352C06LB8P | ND Patch | Finished Stock | 533 |
NAS1352C06LE3 | ND Patch | Finished Stock | 2010 |
NAS1352C06LE4 | ND Patch | Finished Stock | 100 |
NAS1352C06LE6 | ND Patch | Finished Stock | 990 |
NAS1352C06LE8 | ND Patch | Finished Stock | 43 |
NAS1352C08LB10 | ND Patch | Finished Stock | 754 |
NAS1352C08LB12 | ND Patch | Finished Stock | 475 |
NAS1352C08LE12 | ND Patch | Finished Stock | 543 |
NAS1352C08LE20 | ND Patch | Finished Stock | 4525 |
NAS1352C08LE4 | ND Patch | Finished Stock | 705 |
NAS1352C08LE6 | ND Patch | Finished Stock | 460 |
NAS1352C08LE8 | ND Patch | Finished Stock | 2335 |
NAS1352C3LB12 | ND Patch | Finished Stock | 1593 |
NAS1352C3LB14 | ND Patch | Finished Stock | 200 |
NAS1352C3LB16 | ND Patch | Finished Stock | 1695 |
NAS1352C3LB8 | ND Patch | Finished Stock | 92 |
NAS1352C4LB6 | ND Patch | Finished Stock | 70 |
NAS1352N02LB5 | ND Patch | Finished Stock | 5075 |
NAS1352N04LB10 | ND Patch | Finished Stock | 2500 |
NAS1352N04LB12 | ND Patch | Finished Stock | 255 |
NAS1352N04LB6 | ND Patch | Finished Stock | 316 |
NAS1352N04LB8 | ND Patch | Finished Stock | 825 |
NAS1352N04LB9 | ND Patch | Finished Stock | 470 |
NAS1352N04LE4 | ND Patch | Finished Stock | 94 |
NAS1352N06LB5 | ND Patch | Finished Stock | 75 |
NAS1352N06LE10 | ND Patch | Finished Stock | 255 |
NAS1352N08LB13 | ND Patch | Finished Stock | 680 |
NAS1352N08LB3 | ND Patch | Finished Stock | 1060 |
NAS1352N08LB4B | ND Patch | Finished Stock | 563 |
NAS1352N08LB8 | ND Patch | Finished Stock | 99 |
NAS1352N08LB8B | ND Patch | Finished Stock | 90 |
NAS1352N08LE6 | ND Patch | Finished Stock | 720 |
NAS1352N08LE8 | ND Patch | Finished Stock | 117 |
NAS1352N3LB13 | ND Patch | Finished Stock | 253 |
NAS1352N3LB8 | ND Patch | Finished Stock | 110 |
NAS1352N3LE6 | ND Patch | Finished Stock | 22 |
NAS1635-00LE3 | ND Patch | Finished Stock | 2310 |
NAS1635-00LR4 | ND Patch | Finished Stock | 9480 |
NAS1635-02LE3 | ND Patch | Finished Stock | 5820 |
NAS1635-04LE10 | ND Patch | Finished Stock | 430 |
NAS1635-04LE12 | ND Patch | Finished Stock | 111 |
NAS1635-04LE4 | ND Patch | Finished Stock | 735 |
NAS1635-04LE4P | ND Patch | Finished Stock | 250 |
NAS1635-04LR5 | ND Patch | Finished Stock | 1046 |
NAS1635-06LE6 | ND Patch | Finished Stock | 595 |
